Player Profile
| Level | 400 |
| Master Level | 96 |
| Resets | 100 |
| Grand Resets | 0 |
| Strength | 3,257 |
| Agility | 25,000 |
| Vitality | 7,500 |
| Energy | 1,500 |
| Kills | 0 |
| Status | Offline |
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|
| 1 Oct, 2026, 02:50 | YUGI | CrystaL | Swamp Of Darkness |
| 30 Sep, 2026, 03:59 | ChaoCC | CrystaL | Swamp Of Darkness |
| 27 Sep, 2026, 20:08 | IIIIIIIIII | CrystaL | Devias |
| 27 Sep, 2026, 20:08 | IIIIIIIIII | CrystaL | Devias |
| 27 Sep, 2026, 20:08 | IIpoMeTeu | CrystaL | Nars |
| 27 Sep, 2026, 20:04 | dream | CrystaL | Nars |
| 27 Sep, 2026, 19:34 | CrystaL | IIpoMeTeu | Nars |
| 27 Sep, 2026, 19:33 | Ngan98 | CrystaL | Nars |
| 27 Sep, 2026, 19:31 | Ngan98 | CrystaL | Nars |
| 27 Sep, 2026, 17:34 | CrystaL | Insane | Nars |
This history shows the last 10 combat encounters recorded on the server.