| AMON |
| Blade Master |
| Level | 400 |
| Master Level | 73 |
| Resets | 100 |
| Grand Resets | 5 |
| Strength | 24,663 |
| Agility | 24,596 |
| Vitality | 5,000 |
| Energy | 1,000 |
| Kills | 0 |
| Guild | TheEnd |
| Status | Offline |
| Date | Killer | Victim | Map |
|---|---|---|---|
| 2 Oct, 2026, 21:30 | EsPaRtAnO![]() | AMON![]() | Arena |
| 30 Sep, 2026, 19:20 | HUGO![]() | AMON![]() | Arena |
| 30 Sep, 2026, 16:59 | YUGI![]() | AMON![]() | Arena |
| 30 Sep, 2026, 16:24 | Minnie![]() | AMON![]() | Arena |
This history shows the last 10 combat encounters recorded on the server.