| Blin4ik |
| Lord Emperor |
| Level | 400 |
| Master Level | 172 |
| Resets | 100 |
| Grand Resets | 8 |
| Strength | 27,361 |
| Agility | 26,974 |
| Vitality | 10,000 |
| Energy | 2,000 |
| Command | 400 |
| Kills | 0 |
| Guild | TheEnd |
| Status | Offline |
| Date | Killer | Victim | Map |
|---|---|---|---|
| 1 Oct, 2026, 19:57 | Ypblrb![]() | Blin4ik![]() | Arena |
| 1 Oct, 2026, 03:18 | xXxXx![]() | Blin4ik![]() | Aida |
This history shows the last 10 combat encounters recorded on the server.