Player Profile
| Level | 400 |
| Master Level | 321 |
| Resets | 100 |
| Grand Resets | 31 |
| Strength | 32,000 |
| Agility | 32,000 |
| Vitality | 31,990 |
| Energy | 32,000 |
| Command | 26,025 |
| Kills | 0 |
| Guild | UKRAINE |
| Status | Online |
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|
| 3 Oct, 2026, 13:17 | Predator | Dunlop | Atlans |
| 3 Oct, 2026, 13:17 | Predator | Dunlop | Atlans |
| 3 Oct, 2026, 13:17 | Predator | Dunlop | Atlans |
| 2 Oct, 2026, 17:55 | Dunlop | Oreshnik | Lost Tower |
| 1 Oct, 2026, 18:29 | AsmoDei | Dunlop | Kanturu |
| 1 Oct, 2026, 18:29 | AsmoDei | Dunlop | Kanturu |
| 1 Oct, 2026, 18:28 | AsmoDei | Dunlop | Kanturu |
| 1 Oct, 2026, 18:28 | AsmoDei | Dunlop | Kanturu |
| 1 Oct, 2026, 18:27 | AsmoDei | Dunlop | Kanturu |
| 1 Oct, 2026, 10:15 | MaXra | Dunlop | Noria |
This history shows the last 10 combat encounters recorded on the server.