Player Profile
| Immortal |
| Grand Master |
| Level | 400 |
| Master Level | 83 |
| Resets | 100 |
| Grand Resets | 8 |
| Strength | 268 |
| Agility | 20,018 |
| Vitality | 7,015 |
| Energy | 32,000 |
| Kills | 0 |
| Status | Offline |
Equipment
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|---|---|---|
| 9 Jul, 2026, 18:35 | main![]() | Immortal![]() | Lost Tower |
| 9 Jul, 2026, 12:06 | tiem![]() | Immortal![]() | Kanturu |
| 9 Jul, 2026, 11:52 | tiem![]() | Immortal![]() | Kanturu |
| 9 Jul, 2026, 08:48 | Manda![]() | Immortal![]() | Kanturu |
| 9 Jul, 2026, 08:26 | Tomi![]() | Immortal![]() | Kanturu |
| 9 Jul, 2026, 08:21 | Tomi![]() | Immortal![]() | Kanturu |
| 9 Jul, 2026, 08:21 | Tomi![]() | Immortal![]() | Kanturu |
| 9 Jul, 2026, 08:20 | Immortal![]() | Tomi![]() | Kanturu |
| 9 Jul, 2026, 08:16 | Tomi![]() | Immortal![]() | Kanturu |
| 9 Jul, 2026, 06:54 | Immortal![]() | ZENsiuda![]() | Kanturu |
This history shows the last 10 combat encounters recorded on the server.

