Player Profile
| Level | 400 |
| Master Level | 132 |
| Resets | 100 |
| Grand Resets | 0 |
| Strength | 315 |
| Agility | 1,927 |
| Vitality | 3,015 |
| Energy | 32,000 |
| Kills | 1 |
| Status | Offline |
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|
| 2 Oct, 2026, 13:24 | Justice | BestSM | Kanturu |
| 2 Oct, 2026, 07:59 | BuskuTey | Justice | Kanturu |
| 2 Oct, 2026, 03:18 | Hero1 | Justice | Kanturu |
| 2 Oct, 2026, 03:17 | Hero1 | Justice | Kanturu |
| 2 Oct, 2026, 03:01 | BuskuTey | Justice | Kanturu |
| 2 Oct, 2026, 02:49 | DWBuff | Justice | Kanturu |
| 1 Oct, 2026, 19:01 | DWBuff | Justice | Kanturu |
| 1 Oct, 2026, 19:00 | DWBuff | Justice | Kanturu |
| 1 Oct, 2026, 18:57 | DWBuff | Justice | Kanturu |
| 1 Oct, 2026, 17:42 | anLOZko | Justice | Kanturu |
This history shows the last 10 combat encounters recorded on the server.