Player Profile
| Orion |
| Soul Master |
| Level | 400 |
| Master Level | 0 |
| Resets | 56 |
| Grand Resets | 0 |
| Strength | 515 |
| Agility | 7,015 |
| Vitality | 4,015 |
| Energy | 10,132 |
| Kills | 0 |
| Status | Offline |
Equipment
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|---|---|---|
| 8 Jul, 2026, 10:01 | 3JIO![]() | Orion![]() | Swamp of Calmness |
| 7 Jul, 2026, 09:11 | tychuot![]() | Orion![]() | Nars |
| 6 Jul, 2026, 13:54 | threat![]() | Orion![]() | Uruk Mountion |
| 6 Jul, 2026, 06:23 | OMGG![]() | Orion![]() | Ferea |
| 5 Jul, 2026, 23:14 | Iris![]() | Orion![]() | Ferea |
| 5 Jul, 2026, 13:29 | m1nsk![]() | Orion![]() | Ferea |
| 5 Jul, 2026, 00:54 | lllllll![]() | Orion![]() | Uruk Mountion |
| 4 Jul, 2026, 23:59 | m1nsk![]() | Orion![]() | Uruk Mountion |
| 4 Jul, 2026, 00:21 | BKBK![]() | Orion![]() | Arena |
| 3 Jul, 2026, 11:49 | PacPacDL![]() | Orion![]() | Arena |
This history shows the last 10 combat encounters recorded on the server.

