Player Profile
| Level | 198 |
| Master Level | 77 |
| Resets | 85 |
| Grand Resets | 4 |
| Strength | 1,026 |
| Agility | 10,026 |
| Vitality | 5,026 |
| Energy | 20,026 |
| Kills | 0 |
| Status | Offline |
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|
| 29 Sep, 2026, 01:16 | MGcaryr | Justice | Swamp Of Darkness |
| 29 Sep, 2026, 01:15 | oOoOo | MGcaryr | Swamp Of Darkness |
| 29 Sep, 2026, 01:14 | CAMELl | MGcaryr | Swamp Of Darkness |
| 28 Sep, 2026, 23:29 | CAMELl | MGcaryr | Swamp Of Darkness |
| 28 Sep, 2026, 23:28 | MGcaryr | 5555 | Swamp Of Darkness |
| 28 Sep, 2026, 23:23 | 5555 | MGcaryr | Swamp Of Darkness |
| 28 Sep, 2026, 23:22 | MGcaryr | 5555 | Swamp Of Darkness |
| 28 Sep, 2026, 23:19 | MGcaryr | LLLLl | Swamp Of Darkness |
| 28 Sep, 2026, 23:18 | MGcaryr | OkOk | Swamp Of Darkness |
| 28 Sep, 2026, 23:18 | MGcaryr | Justice | Swamp Of Darkness |
This history shows the last 10 combat encounters recorded on the server.