Player Profile
| Level | 400 |
| Master Level | 95 |
| Resets | 91 |
| Grand Resets | 6 |
| Strength | 1,015 |
| Agility | 15,015 |
| Vitality | 15,015 |
| Energy | 24,663 |
| Kills | 0 |
| Guild | Darknoob |
| Status | Offline |
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|
| 2 Oct, 2026, 01:09 | AsmoDei | Minnie | Kanturu |
| 2 Oct, 2026, 00:48 | Minnie | Pizduk | Kanturu |
| 1 Oct, 2026, 17:44 | CAMELl | Minnie | Kanturu |
| 1 Oct, 2026, 16:54 | CAMELl | Minnie | Kanturu |
| 1 Oct, 2026, 10:26 | Minnie | OkOk | Kanturu |
| 1 Oct, 2026, 06:58 | xXxXx | Minnie | Kanturu |
| 30 Sep, 2026, 16:42 | Dimee | Minnie | Arena |
| 30 Sep, 2026, 16:26 | Minnie | Dimee | Arena |
| 30 Sep, 2026, 16:25 | Minnie | AMA3OHKA | Arena |
| 30 Sep, 2026, 16:25 | Minnie | HUGO | Arena |
This history shows the last 10 combat encounters recorded on the server.