Player Profile
| Level | 400 |
| Master Level | 0 |
| Resets | 100 |
| Grand Resets | 0 |
| Strength | 351 |
| Agility | 13,036 |
| Vitality | 4,459 |
| Energy | 20,400 |
| Kills | 0 |
| Status | Offline |
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|
| 27 Sep, 2026, 21:18 | Mumie | WTAKET | Kanturu |
| 27 Sep, 2026, 21:17 | WTAKET | Mumie | Kanturu |
| 27 Sep, 2026, 21:16 | Mumie | WTAKET | Kanturu |
| 27 Sep, 2026, 21:16 | WTAKET | Mumie | Kanturu |
| 27 Sep, 2026, 21:15 | Mumie | WTAKET | Kanturu |
| 27 Sep, 2026, 19:58 | Mumie | WTAKET | Kanturu |
| 27 Sep, 2026, 19:56 | WTAKET | Mumie | Kanturu |
| 27 Sep, 2026, 19:53 | IIIIIIIIII | Mumie | Kanturu |
| 27 Sep, 2026, 19:52 | FriSki | Mumie | Kanturu |
| 27 Sep, 2026, 19:52 | Abram | Mumie | Kanturu |
This history shows the last 10 combat encounters recorded on the server.