| SIMPOTYAGA |
| Grand Master |
| Level | 400 |
| Master Level | 115 |
| Resets | 94 |
| Grand Resets | 4 |
| Strength | 318 |
| Agility | 16,924 |
| Vitality | 315 |
| Energy | 32,000 |
| Kills | 0 |
| Status | Offline |
| Date | Killer | Victim | Map |
|---|---|---|---|
| 27 Sep, 2026, 08:51 | Ngan98![]() | SIMPOTYAGA![]() | Lorencia |
| 25 Sep, 2026, 17:07 | NoLimit![]() | SIMPOTYAGA![]() | Kalima 6 |
| 23 Sep, 2026, 20:13 | eoLith![]() | SIMPOTYAGA![]() | Lorencia |
| 23 Sep, 2026, 20:12 | eoLith![]() | SIMPOTYAGA![]() | Lorencia |
This history shows the last 10 combat encounters recorded on the server.