Player Profile
| Level | 400 |
| Master Level | 57 |
| Resets | 100 |
| Grand Resets | 9 |
| Strength | 322 |
| Agility | 32,000 |
| Vitality | 4,464 |
| Energy | 32,000 |
| Kills | 0 |
| Status | Offline |
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|
| 1 Oct, 2026, 18:48 | YUGI | PAKK | Aida |
| 1 Oct, 2026, 18:36 | YUGI | reQuem | Noria |
| 1 Oct, 2026, 17:57 | YUGI | reQuem | Tarkan |
| 1 Oct, 2026, 08:02 | ChaoCC | YUGI | Kanturu |
| 1 Oct, 2026, 06:49 | ChaoCC | YUGI | Kanturu |
| 1 Oct, 2026, 06:27 | YUGI | xXxXx | Kanturu |
| 1 Oct, 2026, 02:50 | YUGI | CrystaL | Swamp Of Darkness |
| 30 Sep, 2026, 21:28 | Ypblrb | YUGI | Swamp Of Darkness |
| 30 Sep, 2026, 17:24 | YUGI | Kokotnari | Arena |
| 30 Sep, 2026, 16:59 | YUGI | AMON | Arena |
This history shows the last 10 combat encounters recorded on the server.